<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Big Blog Sale/Purchase And LinkStuff For July 20</title>
	<atom:link href="http://www.moneysmartsblog.com/big-blog-salepurchase-and-linkstuff-for-july-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysmartsblog.com/big-blog-salepurchase-and-linkstuff-for-july-20/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:11:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Financial Blogger</title>
		<link>http://www.moneysmartsblog.com/big-blog-salepurchase-and-linkstuff-for-july-20/comment-page-1/#comment-26198</link>
		<dc:creator>The Financial Blogger</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4356#comment-26198</guid>
		<description>DGI, I bought GLBL for $50 BLN ;-) mwahahahaha!</description>
		<content:encoded><![CDATA[<p>DGI, I bought GLBL for $50 BLN <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  mwahahahaha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cam Birch</title>
		<link>http://www.moneysmartsblog.com/big-blog-salepurchase-and-linkstuff-for-july-20/comment-page-1/#comment-25749</link>
		<dc:creator>Cam Birch</dc:creator>
		<pubDate>Tue, 21 Jul 2009 19:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4356#comment-25749</guid>
		<description>Thank you for linking to me!</description>
		<content:encoded><![CDATA[<p>Thank you for linking to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.moneysmartsblog.com/big-blog-salepurchase-and-linkstuff-for-july-20/comment-page-1/#comment-25717</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4356#comment-25717</guid>
		<description>Wow it certainly is interesting to see blogs M/A activity. I would be interested in learning about the methodology TFB used to value GLBL... 
Otherwise my blog is also for sale.. for $100 Bln ;-) ( evil laugh)</description>
		<content:encoded><![CDATA[<p>Wow it certainly is interesting to see blogs M/A activity. I would be interested in learning about the methodology TFB used to value GLBL&#8230;<br />
Otherwise my blog is also for sale.. for $100 Bln <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ( evil laugh)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.moneysmartsblog.com/big-blog-salepurchase-and-linkstuff-for-july-20/comment-page-1/#comment-25430</link>
		<dc:creator>WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4356#comment-25430</guid>
		<description>Thanks for the link! Have a great week.</description>
		<content:encoded><![CDATA[<p>Thanks for the link! Have a great week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

