<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMO Dividend Reinvest Program Now Has 2% Discount</title>
	<atom:link href="http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:11:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WALTYER SHEPPARD</title>
		<link>http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/comment-page-1/#comment-62097</link>
		<dc:creator>WALTYER SHEPPARD</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2814#comment-62097</guid>
		<description>What is the diference between real/discounted drips and synthetic drips?</description>
		<content:encoded><![CDATA[<p>What is the diference between real/discounted drips and synthetic drips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DRIP discounts from BMO and RY</title>
		<link>http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/comment-page-1/#comment-11567</link>
		<dc:creator>DRIP discounts from BMO and RY</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2814#comment-11567</guid>
		<description>[...] Bank of Montreal announced that it is offering a 2% discount for shareholders opting to reinvest their dividends. The details of the program are available in [...]</description>
		<content:encoded><![CDATA[<p>[...] Bank of Montreal announced that it is offering a 2% discount for shareholders opting to reinvest their dividends. The details of the program are available in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/comment-page-1/#comment-10749</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 31 Jan 2009 15:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2814#comment-10749</guid>
		<description>Scotia: BNS is also doing this.  Although I do like the discount, its actually a bad thing in the long run. Why? Because it means that BMO and BNS are issuing shares from treasury in order to give dividends and this only waters the shares down. So you get more shares because of the discount but the shares are actually worth less because there are more shares being issued and supply/demand kicks in. Under the plan in usual circumstances the bank would purchase the shares for the DRIP on the open market. It is never good when the bank(s) are issuing shares because in the long run when there are more shares each share is less valuable.</description>
		<content:encoded><![CDATA[<p>Scotia: BNS is also doing this.  Although I do like the discount, its actually a bad thing in the long run. Why? Because it means that BMO and BNS are issuing shares from treasury in order to give dividends and this only waters the shares down. So you get more shares because of the discount but the shares are actually worth less because there are more shares being issued and supply/demand kicks in. Under the plan in usual circumstances the bank would purchase the shares for the DRIP on the open market. It is never good when the bank(s) are issuing shares because in the long run when there are more shares each share is less valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That: Budget 2009 Edition</title>
		<link>http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/comment-page-1/#comment-10717</link>
		<dc:creator>This and That: Budget 2009 Edition</dc:creator>
		<pubDate>Fri, 30 Jan 2009 14:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2814#comment-10717</guid>
		<description>[...] Pillars reports on the BMO dividend reinvestment program. With the scramble for capital, other banks may follow [...]</description>
		<content:encoded><![CDATA[<p>[...] Pillars reports on the BMO dividend reinvestment program. With the scramble for capital, other banks may follow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/comment-page-1/#comment-10601</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 24 Jan 2009 18:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2814#comment-10601</guid>
		<description>Another problem with synthetic drips is that you can cannot reinvest those dividends into fractional shares.</description>
		<content:encoded><![CDATA[<p>Another problem with synthetic drips is that you can cannot reinvest those dividends into fractional shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/comment-page-1/#comment-10498</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2814#comment-10498</guid>
		<description>It&#039;s always interesting to find an extra &quot;edge&quot; in the compounding of your investments. A dividend growth stocks, that is increasing its dividends consistently is letting you further reinvest the growing payments into discounted stocks. Talking about triple compounding effects :-)</description>
		<content:encoded><![CDATA[<p>It&#8217;s always interesting to find an extra &#8220;edge&#8221; in the compounding of your investments. A dividend growth stocks, that is increasing its dividends consistently is letting you further reinvest the growing payments into discounted stocks. Talking about triple compounding effects <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sampson</title>
		<link>http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/comment-page-1/#comment-10445</link>
		<dc:creator>Sampson</dc:creator>
		<pubDate>Mon, 19 Jan 2009 22:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2814#comment-10445</guid>
		<description>I&#039;ve got an account with RBC direct investing and its a little weird.

I have had them pass the discount to me, but only for CERTAIN holdings, of which they won&#039;t tell you which ones.  They have a master of list of equities eligible for DRIPS, and separate lists for ones eligible for real/discounted drips vs. synthetic ones.

Pain in the butt cuz you have to ask re: each holding, or potential holding.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got an account with RBC direct investing and its a little weird.</p>
<p>I have had them pass the discount to me, but only for CERTAIN holdings, of which they won&#8217;t tell you which ones.  They have a master of list of equities eligible for DRIPS, and separate lists for ones eligible for real/discounted drips vs. synthetic ones.</p>
<p>Pain in the butt cuz you have to ask re: each holding, or potential holding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/comment-page-1/#comment-10426</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Mon, 19 Jan 2009 03:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2814#comment-10426</guid>
		<description>Ray:  Yeah, unfortunately it&#039;s easy to set it up a DRiP at TDW, but you don&#039;t get the 2% discount.  Apparently *some* brokers pass it along to their clients, some don&#039;t.  Call TDW, but if they don&#039;t pass it along to you, there isn&#039;t a simple way to get it.</description>
		<content:encoded><![CDATA[<p>Ray:  Yeah, unfortunately it&#8217;s easy to set it up a DRiP at TDW, but you don&#8217;t get the 2% discount.  Apparently *some* brokers pass it along to their clients, some don&#8217;t.  Call TDW, but if they don&#8217;t pass it along to you, there isn&#8217;t a simple way to get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/comment-page-1/#comment-10424</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Mon, 19 Jan 2009 01:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2814#comment-10424</guid>
		<description>Thanks - but I&#039;m having a hard time following.  I already drip all my investments (XIU, XEG, XGD, etc) so I&#039;m familiar with the process through TDW.  I just want my drip to qualify for the extra 2% off the drip purchases in the easiest way possible.  I don&#039;t particularly want to hold anything in &quot;certificate&quot; format, I don&#039;t really want to write cheques, there has to be a better way for a quarterly dividend.  Otherwise it sounds like 4 times a year it becomes a huge mess when right now it&#039;s super convenient (just tell the brokerage &quot;enable drip!&quot;).  I look forward to any future topics on this and I&#039;ll follow your link - thanks!</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; but I&#8217;m having a hard time following.  I already drip all my investments (XIU, XEG, XGD, etc) so I&#8217;m familiar with the process through TDW.  I just want my drip to qualify for the extra 2% off the drip purchases in the easiest way possible.  I don&#8217;t particularly want to hold anything in &#8220;certificate&#8221; format, I don&#8217;t really want to write cheques, there has to be a better way for a quarterly dividend.  Otherwise it sounds like 4 times a year it becomes a huge mess when right now it&#8217;s super convenient (just tell the brokerage &#8220;enable drip!&#8221;).  I look forward to any future topics on this and I&#8217;ll follow your link &#8211; thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Financial Blog Posts</title>
		<link>http://www.moneysmartsblog.com/bmo-dividend-reinvest-program-now-has-2-discount/comment-page-1/#comment-10423</link>
		<dc:creator>Weekend Financial Blog Posts</dc:creator>
		<pubDate>Mon, 19 Jan 2009 01:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2814#comment-10423</guid>
		<description>[...] BMO Dividend Reinvest Program Now Has 2% Discount [...]</description>
		<content:encoded><![CDATA[<p>[...] BMO Dividend Reinvest Program Now Has 2% Discount [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

