<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BMO InvestorLine Discount Brokerage Review</title>
	<atom:link href="http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:11:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: a kim</title>
		<link>http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/comment-page-1/#comment-84604</link>
		<dc:creator>a kim</dc:creator>
		<pubDate>Fri, 03 Dec 2010 19:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4209#comment-84604</guid>
		<description>I&#039;ve been an Investorline user for 12 years and an Active Trader for over a year, currently making over 100 trades a month.  My frustration with Investorline is skyrocketing.  If you trade penny stocks, run, don&#039;t walk from Investorline.  This platform can not accurately record half penny prices.  Their third-party Streamer, is buggy and amateurish, and can not record half penny stock prices.  I have written repeatedly over the past year and, not only have they done nothing about it, they always make it sound like it&#039;s the first time they&#039;ve heard about it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been an Investorline user for 12 years and an Active Trader for over a year, currently making over 100 trades a month.  My frustration with Investorline is skyrocketing.  If you trade penny stocks, run, don&#8217;t walk from Investorline.  This platform can not accurately record half penny prices.  Their third-party Streamer, is buggy and amateurish, and can not record half penny stock prices.  I have written repeatedly over the past year and, not only have they done nothing about it, they always make it sound like it&#8217;s the first time they&#8217;ve heard about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New account</title>
		<link>http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/comment-page-1/#comment-81395</link>
		<dc:creator>New account</dc:creator>
		<pubDate>Fri, 17 Sep 2010 14:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4209#comment-81395</guid>
		<description>BMO investorline does not have realtime quotes</description>
		<content:encoded><![CDATA[<p>BMO investorline does not have realtime quotes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investor</title>
		<link>http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/comment-page-1/#comment-73757</link>
		<dc:creator>Investor</dc:creator>
		<pubDate>Tue, 25 May 2010 19:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4209#comment-73757</guid>
		<description>The BMOInvestorline website is down or really slow when you need it most. When the trading gets interesting they get overloaded and crash. But even with the downtime, the BMOIL interface and service are way better than TDWaterhouse!</description>
		<content:encoded><![CDATA[<p>The BMOInvestorline website is down or really slow when you need it most. When the trading gets interesting they get overloaded and crash. But even with the downtime, the BMOIL interface and service are way better than TDWaterhouse!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aubrey</title>
		<link>http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/comment-page-1/#comment-73720</link>
		<dc:creator>Aubrey</dc:creator>
		<pubDate>Tue, 25 May 2010 14:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4209#comment-73720</guid>
		<description>Well, I needed access to my BMO InvestorLine account to make some trades today as the market is moving.  However, I can&#039;t log into it, and when I called them, no one picked up.  After 45 minutes of this, I called the BMO telephone banking number and was told that it should be up within 90 minutes.  In the world of trading, this is totally unacceptable.</description>
		<content:encoded><![CDATA[<p>Well, I needed access to my BMO InvestorLine account to make some trades today as the market is moving.  However, I can&#8217;t log into it, and when I called them, no one picked up.  After 45 minutes of this, I called the BMO telephone banking number and was told that it should be up within 90 minutes.  In the world of trading, this is totally unacceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunny</title>
		<link>http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/comment-page-1/#comment-70273</link>
		<dc:creator>Sunny</dc:creator>
		<pubDate>Thu, 15 Apr 2010 01:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4209#comment-70273</guid>
		<description>I trade for a couple of months using BMO InvestorLine and HATE it. My review, if I pay post: 
http://hubpages.com/hub/bmoinvestorline</description>
		<content:encoded><![CDATA[<p>I trade for a couple of months using BMO InvestorLine and HATE it. My review, if I pay post:<br />
<a href="http://hubpages.com/hub/bmoinvestorline" rel="nofollow">http://hubpages.com/hub/bmoinvestorline</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry J.Yersh</title>
		<link>http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/comment-page-1/#comment-56567</link>
		<dc:creator>Henry J.Yersh</dc:creator>
		<pubDate>Fri, 22 Jan 2010 16:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4209#comment-56567</guid>
		<description>I am a 5star account .Why am I paying $9.95 per trade when I can get $4.50 trades+ 10 free  a month.</description>
		<content:encoded><![CDATA[<p>I am a 5star account .Why am I paying $9.95 per trade when I can get $4.50 trades+ 10 free  a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/comment-page-1/#comment-21673</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4209#comment-21673</guid>
		<description>Steph &amp; Lisa: I can verify that PH&amp;N D series is available without additional fees from BMO Investorline. I bought some myself.

For discount brokers, PH&amp;N D series pays a small trailing commission.

Money Market funds: up to .10%
Fixed Income funds: up to .15%
Balanced funds: up to .25%
Equity and dividend funds: up to .25%

I am only able to confirm that PH&amp;N D series is available without additional cost at BMO Investorline and Scotia iTrade.</description>
		<content:encoded><![CDATA[<p>Steph &amp; Lisa: I can verify that PH&amp;N D series is available without additional fees from BMO Investorline. I bought some myself.</p>
<p>For discount brokers, PH&amp;N D series pays a small trailing commission.</p>
<p>Money Market funds: up to .10%<br />
Fixed Income funds: up to .15%<br />
Balanced funds: up to .25%<br />
Equity and dividend funds: up to .25%</p>
<p>I am only able to confirm that PH&amp;N D series is available without additional cost at BMO Investorline and Scotia iTrade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bankers Exchange Services</title>
		<link>http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/comment-page-1/#comment-18724</link>
		<dc:creator>Bankers Exchange Services</dc:creator>
		<pubDate>Tue, 09 Jun 2009 19:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4209#comment-18724</guid>
		<description>&lt;strong&gt;June 1031 Exchange Carnival...&lt;/strong&gt;





Welcome to the June 3, 2009 edition of 1031 exchange.

Manshu presents Value Traps posted at OneMint.

Diego Cervantes presents the Ultimate Guide to Web Marketing for Real Estate Agents posted at Real Estate Agent Database Blog.

Debt Freedom Figh...</description>
		<content:encoded><![CDATA[<p><strong>June 1031 Exchange Carnival&#8230;</strong></p>
<p>Welcome to the June 3, 2009 edition of 1031 exchange.</p>
<p>Manshu presents Value Traps posted at OneMint.</p>
<p>Diego Cervantes presents the Ultimate Guide to Web Marketing for Real Estate Agents posted at Real Estate Agent Database Blog.</p>
<p>Debt Freedom Figh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Cashflow Consciousness #2 - &#8220;80&#8217;s Yuppies&#8221; Edition: I Just Can&#8217;t Get Enough &#124; MoneyEnergy</title>
		<link>http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/comment-page-1/#comment-16933</link>
		<dc:creator>Carnival of Cashflow Consciousness #2 - &#8220;80&#8217;s Yuppies&#8221; Edition: I Just Can&#8217;t Get Enough &#124; MoneyEnergy</dc:creator>
		<pubDate>Tue, 26 May 2009 07:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4209#comment-16933</guid>
		<description>[...] Four Pillars helps Canucks like me out with a great review of BMO InvestorLine Discount Brokerage. [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Pillars helps Canucks like me out with a great review of BMO InvestorLine Discount Brokerage. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OneMint - Economy and Your Finances Carnival 24 May 2009 &#124; OneMint</title>
		<link>http://www.moneysmartsblog.com/bmo-investorline-discount-brokerage-review/comment-page-1/#comment-16709</link>
		<dc:creator>OneMint - Economy and Your Finances Carnival 24 May 2009 &#124; OneMint</dc:creator>
		<pubDate>Sun, 24 May 2009 08:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4209#comment-16709</guid>
		<description>[...] Pillars presents BMO InvestorLine Discount Brokerage Review posted at Quest For Four Pillars, saying, &#8220;Review of BMO InvestorLine discount [...]</description>
		<content:encoded><![CDATA[<p>[...] Pillars presents BMO InvestorLine Discount Brokerage Review posted at Quest For Four Pillars, saying, &#8220;Review of BMO InvestorLine discount [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

