<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buying What You Know</title>
	<atom:link href="http://www.moneysmartsblog.com/buying-what-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysmartsblog.com/buying-what-you-know/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:34:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: We Have A Winner - WordPress for Dummies Edition &#124; The Wisdom Journal</title>
		<link>http://www.moneysmartsblog.com/buying-what-you-know/comment-page-1/#comment-7455</link>
		<dc:creator>We Have A Winner - WordPress for Dummies Edition &#124; The Wisdom Journal</dc:creator>
		<pubDate>Tue, 19 Aug 2008 05:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=704#comment-7455</guid>
		<description>[...] are a couple of their posts that I have particularly liked: Buying what you know. Dreamkillers. How to increase the odds of getting anything you want. Why are some parents morons? [...]</description>
		<content:encoded><![CDATA[<p>[...] are a couple of their posts that I have particularly liked: Buying what you know. Dreamkillers. How to increase the odds of getting anything you want. Why are some parents morons? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.moneysmartsblog.com/buying-what-you-know/comment-page-1/#comment-7413</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Fri, 15 Aug 2008 00:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=704#comment-7413</guid>
		<description>Buying what you know is fine, but we don&#039;t usually know as much as we like to think that we do!  That (betimes considerable) gap between actual knowledge and perceived knowledge leads a lot of people to make foolish choices with money, whether in investments, insurance, or any other related area.
Jerry</description>
		<content:encoded><![CDATA[<p>Buying what you know is fine, but we don&#8217;t usually know as much as we like to think that we do!  That (betimes considerable) gap between actual knowledge and perceived knowledge leads a lot of people to make foolish choices with money, whether in investments, insurance, or any other related area.<br />
Jerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepali</title>
		<link>http://www.moneysmartsblog.com/buying-what-you-know/comment-page-1/#comment-7369</link>
		<dc:creator>deepali</dc:creator>
		<pubDate>Tue, 12 Aug 2008 16:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=704#comment-7369</guid>
		<description>So how is Lululemon doing?  (Great here, but I don&#039;t know about the rest of the planet)</description>
		<content:encoded><![CDATA[<p>So how is Lululemon doing?  (Great here, but I don&#8217;t know about the rest of the planet)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.moneysmartsblog.com/buying-what-you-know/comment-page-1/#comment-7367</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Tue, 12 Aug 2008 15:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=704#comment-7367</guid>
		<description>I know nothing as well but I believe that by poring over data I could come up with a model that helps investors achieve a rising annual dividend income.
I think that Buffett knows what he is doing because:
1) He bought smaller stocks that had a liquidation values that were several times his acquisition price. He basically acted like private equity. As his partnership/berkshire grew larger he bought larger companies.
2) He did arbitrade opportunities by purchasing stock in companies that will be acquired by a specific date.

I know of a colleague of mine who bought a stock in GRMN last year because she thought she knew it all - she had seen how the company hires a lot of people and its business is booming. For a while my friend was lucky as GRMN leapt from $50 in May 07 to $120 in Sep 07, before ending up in the upper 30&#039;s most recently..</description>
		<content:encoded><![CDATA[<p>I know nothing as well but I believe that by poring over data I could come up with a model that helps investors achieve a rising annual dividend income.<br />
I think that Buffett knows what he is doing because:<br />
1) He bought smaller stocks that had a liquidation values that were several times his acquisition price. He basically acted like private equity. As his partnership/berkshire grew larger he bought larger companies.<br />
2) He did arbitrade opportunities by purchasing stock in companies that will be acquired by a specific date.</p>
<p>I know of a colleague of mine who bought a stock in GRMN last year because she thought she knew it all &#8211; she had seen how the company hires a lot of people and its business is booming. For a while my friend was lucky as GRMN leapt from $50 in May 07 to $120 in Sep 07, before ending up in the upper 30&#8242;s most recently..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jim of Blueprint for Financial Prosperity</title>
		<link>http://www.moneysmartsblog.com/buying-what-you-know/comment-page-1/#comment-7361</link>
		<dc:creator>jim of Blueprint for Financial Prosperity</dc:creator>
		<pubDate>Tue, 12 Aug 2008 02:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=704#comment-7361</guid>
		<description>You&#039;re right about this maxim being misinterpreted because I&#039;m the same way, I have a CS background but I don&#039;t understand tech stocks. I don&#039;t understand how they are valued when there is no income stream, there is no concept for PE ratios and all that other good stuff, etc. The reality is that knowing the underlying tehcnology doesn&#039;t make me qualified to know the business ... which is dangerous when you&#039;re investing in stocks. :)</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about this maxim being misinterpreted because I&#8217;m the same way, I have a CS background but I don&#8217;t understand tech stocks. I don&#8217;t understand how they are valued when there is no income stream, there is no concept for PE ratios and all that other good stuff, etc. The reality is that knowing the underlying tehcnology doesn&#8217;t make me qualified to know the business &#8230; which is dangerous when you&#8217;re investing in stocks. <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squawkfox</title>
		<link>http://www.moneysmartsblog.com/buying-what-you-know/comment-page-1/#comment-7360</link>
		<dc:creator>Squawkfox</dc:creator>
		<pubDate>Mon, 11 Aug 2008 22:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=704#comment-7360</guid>
		<description>I know nothing. I&#039;m screwed. Snicker.</description>
		<content:encoded><![CDATA[<p>I know nothing. I&#8217;m screwed. Snicker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gates VP</title>
		<link>http://www.moneysmartsblog.com/buying-what-you-know/comment-page-1/#comment-7358</link>
		<dc:creator>Gates VP</dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=704#comment-7358</guid>
		<description>I think this is a classic case of people not &quot;knowing&quot; very much or simply not &quot;knowing&quot; the right things. (&lt;i&gt;i.e.: something economically useful&lt;/i&gt;).

&quot;Investing what you know&quot;, is really just a re-word of the entire premise of fundamental analysis. So I don&#039;t know that the snippet can really be taken in a void. At best it&#039;s useful advice when combined with another 20 or so &quot;snippets&quot;.</description>
		<content:encoded><![CDATA[<p>I think this is a classic case of people not &#8220;knowing&#8221; very much or simply not &#8220;knowing&#8221; the right things. (<i>i.e.: something economically useful</i>).</p>
<p>&#8220;Investing what you know&#8221;, is really just a re-word of the entire premise of fundamental analysis. So I don&#8217;t know that the snippet can really be taken in a void. At best it&#8217;s useful advice when combined with another 20 or so &#8220;snippets&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry Hung</title>
		<link>http://www.moneysmartsblog.com/buying-what-you-know/comment-page-1/#comment-7355</link>
		<dc:creator>Jerry Hung</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=704#comment-7355</guid>
		<description>I am not a big believer in buying what I &quot;know&quot; now, nothing I knew had come out ahead

or you could just buy BRK stocks, then you know you&#039;re buying into what Buffet knows, and not yourself ;P 

I recently did, and liked the fact that I don&#039;t have to worry about the stock, or think about it</description>
		<content:encoded><![CDATA[<p>I am not a big believer in buying what I &#8220;know&#8221; now, nothing I knew had come out ahead</p>
<p>or you could just buy BRK stocks, then you know you&#8217;re buying into what Buffet knows, and not yourself ;P </p>
<p>I recently did, and liked the fact that I don&#8217;t have to worry about the stock, or think about it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.moneysmartsblog.com/buying-what-you-know/comment-page-1/#comment-7354</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=704#comment-7354</guid>
		<description>Lynch himself has come out several times saying he thinks people have taken his message out of context.  Yes you should only buy what you are knowledgable about, but that doesn&#039;t mean you should buy something just because you are knowledgable about it.  Valuation still matters even if you think the business will be successful in the future.</description>
		<content:encoded><![CDATA[<p>Lynch himself has come out several times saying he thinks people have taken his message out of context.  Yes you should only buy what you are knowledgable about, but that doesn&#8217;t mean you should buy something just because you are knowledgable about it.  Valuation still matters even if you think the business will be successful in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.moneysmartsblog.com/buying-what-you-know/comment-page-1/#comment-7353</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Mon, 11 Aug 2008 14:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=704#comment-7353</guid>
		<description>Guinness - the book will be called &quot;Mike&#039;s book of bullsh**&quot; - not sure when the book launch will happen since so far, all I have is the title.  :)

Mike</description>
		<content:encoded><![CDATA[<p>Guinness &#8211; the book will be called &#8220;Mike&#8217;s book of bullsh**&#8221; &#8211; not sure when the book launch will happen since so far, all I have is the title.  <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

