<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Globe and Mail Stats Breakdown (and weigh-in)</title>
	<atom:link href="http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:11:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How To Become an Expert in Anything</title>
		<link>http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/comment-page-1/#comment-6130</link>
		<dc:creator>How To Become an Expert in Anything</dc:creator>
		<pubDate>Mon, 26 May 2008 14:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/#comment-6130</guid>
		<description>[...] 1 year people nationally will seek it out. This corresponds with his experience. Mike and I were referenced in the Globe and Mail after writing our blog for about a [...]</description>
		<content:encoded><![CDATA[<p>[...] 1 year people nationally will seek it out. This corresponds with his experience. Mike and I were referenced in the Globe and Mail after writing our blog for about a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/comment-page-1/#comment-5795</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Mon, 12 May 2008 01:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/#comment-5795</guid>
		<description>Guinness - I believe the print edition had the url as well - that might explain the high number of direct visitors.  As far as updating your blog, it sounds like you work a lot of hours which makes it hard.

AndyS - tough to say about RSS since it jumps up and down so much (due to reporting issues rather than people subscribing and unsubscribing) but it appears that the RSS is up about 90 readers from when the contest started, which is about a 15% increase.</description>
		<content:encoded><![CDATA[<p>Guinness &#8211; I believe the print edition had the url as well &#8211; that might explain the high number of direct visitors.  As far as updating your blog, it sounds like you work a lot of hours which makes it hard.</p>
<p>AndyS &#8211; tough to say about RSS since it jumps up and down so much (due to reporting issues rather than people subscribing and unsubscribing) but it appears that the RSS is up about 90 readers from when the contest started, which is about a 15% increase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyS</title>
		<link>http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/comment-page-1/#comment-5792</link>
		<dc:creator>AndyS</dc:creator>
		<pubDate>Sun, 11 May 2008 19:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/#comment-5792</guid>
		<description>Great insight into referal traffic. I had one of my posts referenced by US news and it ended up increasing my traffice by 300%.  Also had a brief spike with stumble upon one day. It would be intereseting to see if you subscriber count also went up.</description>
		<content:encoded><![CDATA[<p>Great insight into referal traffic. I had one of my posts referenced by US news and it ended up increasing my traffice by 300%.  Also had a brief spike with stumble upon one day. It would be intereseting to see if you subscriber count also went up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guinness416</title>
		<link>http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/comment-page-1/#comment-5791</link>
		<dc:creator>guinness416</dc:creator>
		<pubDate>Sun, 11 May 2008 18:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/#comment-5791</guid>
		<description>That&#039;s a lot of visitors via the globe, richly deserved of course.  I hope they stick around.  Was the url in the print edition?  I meant to look but newspapers disappear into the gents&#039; washroom quite early in my office (damn construction industry).  

Oh and thanks for continuing to send zillions of people to my little site, but neither you nor my mother&#039;s ALL CAPS EMAIL RESPONSES to my posts seem to persuade me to update it regularly :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s a lot of visitors via the globe, richly deserved of course.  I hope they stick around.  Was the url in the print edition?  I meant to look but newspapers disappear into the gents&#8217; washroom quite early in my office (damn construction industry).  </p>
<p>Oh and thanks for continuing to send zillions of people to my little site, but neither you nor my mother&#8217;s ALL CAPS EMAIL RESPONSES to my posts seem to persuade me to update it regularly <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/comment-page-1/#comment-5774</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Sun, 11 May 2008 04:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/#comment-5774</guid>
		<description>Thanks Monty - we&#039;re very happy to get mentioned by the Globe.</description>
		<content:encoded><![CDATA[<p>Thanks Monty &#8211; we&#8217;re very happy to get mentioned by the Globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monty Loree</title>
		<link>http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/comment-page-1/#comment-5770</link>
		<dc:creator>Monty Loree</dc:creator>
		<pubDate>Sat, 10 May 2008 14:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/#comment-5770</guid>
		<description>Congrats on getting mentioned by Reportonbusiness... that&#039;s pretty good credibility and traffic.</description>
		<content:encoded><![CDATA[<p>Congrats on getting mentioned by Reportonbusiness&#8230; that&#8217;s pretty good credibility and traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MillionDollarJourney</title>
		<link>http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/comment-page-1/#comment-5769</link>
		<dc:creator>MillionDollarJourney</dc:creator>
		<pubDate>Sat, 10 May 2008 13:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/#comment-5769</guid>
		<description>Thanks a bunch for the link Mike!</description>
		<content:encoded><![CDATA[<p>Thanks a bunch for the link Mike!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Capitalist</title>
		<link>http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/comment-page-1/#comment-5768</link>
		<dc:creator>Canadian Capitalist</dc:creator>
		<pubDate>Sat, 10 May 2008 12:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/globe-and-mail-stats-breakdown-and-weigh-in/#comment-5768</guid>
		<description>Thanks for the mention Mike. Have a nice weekend.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Mike. Have a nice weekend.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

