<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indexing My RRSP</title>
	<atom:link href="http://www.moneysmartsblog.com/indexing-my-rrsp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysmartsblog.com/indexing-my-rrsp/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:00:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Festival of Stocks- October 15th Value Plays</title>
		<link>http://www.moneysmartsblog.com/indexing-my-rrsp/comment-page-1/#comment-30370</link>
		<dc:creator>Festival of Stocks- October 15th Value Plays</dc:creator>
		<pubDate>Tue, 08 Sep 2009 04:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/indexing-my-rrsp/#comment-30370</guid>
		<description>[...] Pillars presents Indexing My RRSP posted at Quest For Four Pillars, saying, &#8220;A detailed description of ETF purchases from a [...]</description>
		<content:encoded><![CDATA[<p>[...] Pillars presents Indexing My RRSP posted at Quest For Four Pillars, saying, &#8220;A detailed description of ETF purchases from a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Questrade Announces Slightly Lower Trading Commissions</title>
		<link>http://www.moneysmartsblog.com/indexing-my-rrsp/comment-page-1/#comment-5203</link>
		<dc:creator>Questrade Announces Slightly Lower Trading Commissions</dc:creator>
		<pubDate>Tue, 15 Apr 2008 09:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/indexing-my-rrsp/#comment-5203</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Questrade and make large initial purchase trades,  but then much smaller subsequent trades. When I moved my RRSP, I used the $4.95 plan and paid over $10 per trade on a couple of transactions, so if this policy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanadianInvestor</title>
		<link>http://www.moneysmartsblog.com/indexing-my-rrsp/comment-page-1/#comment-1197</link>
		<dc:creator>CanadianInvestor</dc:creator>
		<pubDate>Fri, 12 Oct 2007 10:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/indexing-my-rrsp/#comment-1197</guid>
		<description>Excellent post. Have encountered all these issues too. My present policy:
- use market orders so that they will get filled completely; I will pay the ask price, a little more each time but it costs less than two trades and usually the problem is that the price went up so the second trade is at a higher price; if you are patient, you can use a limit order, &#039;&#039;all or none&#039;&#039; fill and a month &#039;&#039;good until&#039;&#039; expiry and hope the price goes back down at some point
- the FX difficulty doesn&#039;t go away, the only way is to leave lots of margin for error; maybe some day the brokerages will do the logical thing and build their systems to enable us to hold US $ cash</description>
		<content:encoded><![CDATA[<p>Excellent post. Have encountered all these issues too. My present policy:<br />
- use market orders so that they will get filled completely; I will pay the ask price, a little more each time but it costs less than two trades and usually the problem is that the price went up so the second trade is at a higher price; if you are patient, you can use a limit order, &#8221;all or none&#8221; fill and a month &#8221;good until&#8221; expiry and hope the price goes back down at some point<br />
- the FX difficulty doesn&#8217;t go away, the only way is to leave lots of margin for error; maybe some day the brokerages will do the logical thing and build their systems to enable us to hold US $ cash</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.moneysmartsblog.com/indexing-my-rrsp/comment-page-1/#comment-1193</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 11 Oct 2007 15:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/indexing-my-rrsp/#comment-1193</guid>
		<description>WOW! I must admit, you have inspired me to do something similar with my RRSP. However, I don&#039;t have 141k ;-) 

Thanks for sharing and good luck.</description>
		<content:encoded><![CDATA[<p>WOW! I must admit, you have inspired me to do something similar with my RRSP. However, I don&#8217;t have 141k <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>Thanks for sharing and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FourPillars</title>
		<link>http://www.moneysmartsblog.com/indexing-my-rrsp/comment-page-1/#comment-1192</link>
		<dc:creator>FourPillars</dc:creator>
		<pubDate>Thu, 11 Oct 2007 15:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/indexing-my-rrsp/#comment-1192</guid>
		<description>Nobleea - I tried not to think about the $$ values when I did the trades - a lot of dough!

SD - try not to over analyse things like I did.  It&#039;s great to have the perfect asset allocation but nothing wrong with just going simple.  Ie put part of your investment in bonds (if you want) and the equity portion maybe just do 50% USA and 50% Europe.  You can always add other asset classes in later.

Mike</description>
		<content:encoded><![CDATA[<p>Nobleea &#8211; I tried not to think about the $$ values when I did the trades &#8211; a lot of dough!</p>
<p>SD &#8211; try not to over analyse things like I did.  It&#8217;s great to have the perfect asset allocation but nothing wrong with just going simple.  Ie put part of your investment in bonds (if you want) and the equity portion maybe just do 50% USA and 50% Europe.  You can always add other asset classes in later.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SavingDiva</title>
		<link>http://www.moneysmartsblog.com/indexing-my-rrsp/comment-page-1/#comment-1189</link>
		<dc:creator>SavingDiva</dc:creator>
		<pubDate>Thu, 11 Oct 2007 15:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/indexing-my-rrsp/#comment-1189</guid>
		<description>I need to consider redistributing my 401(k)...however, I need to really study up before I make any changes.</description>
		<content:encoded><![CDATA[<p>I need to consider redistributing my 401(k)&#8230;however, I need to really study up before I make any changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nobleea</title>
		<link>http://www.moneysmartsblog.com/indexing-my-rrsp/comment-page-1/#comment-1188</link>
		<dc:creator>Nobleea</dc:creator>
		<pubDate>Thu, 11 Oct 2007 14:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/indexing-my-rrsp/#comment-1188</guid>
		<description>Sounds like it didn&#039;t take you long to spend $141K. Impressive!</description>
		<content:encoded><![CDATA[<p>Sounds like it didn&#8217;t take you long to spend $141K. Impressive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FourPillars</title>
		<link>http://www.moneysmartsblog.com/indexing-my-rrsp/comment-page-1/#comment-1187</link>
		<dc:creator>FourPillars</dc:creator>
		<pubDate>Thu, 11 Oct 2007 14:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/indexing-my-rrsp/#comment-1187</guid>
		<description>Telly - I didn&#039;t think you could get much of a plasma tv for $900, but good idea!

DG - you&#039;re right - I think next time I may either put a market order in or have a limit that is not as likely to be reached.

Mike</description>
		<content:encoded><![CDATA[<p>Telly &#8211; I didn&#8217;t think you could get much of a plasma tv for $900, but good idea!</p>
<p>DG &#8211; you&#8217;re right &#8211; I think next time I may either put a market order in or have a limit that is not as likely to be reached.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Dividend Guy</title>
		<link>http://www.moneysmartsblog.com/indexing-my-rrsp/comment-page-1/#comment-1186</link>
		<dc:creator>The Dividend Guy</dc:creator>
		<pubDate>Thu, 11 Oct 2007 12:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/indexing-my-rrsp/#comment-1186</guid>
		<description>Interesting account of your trades.  Like one of the previous commenters, on the more actively traded ETFs I probably would have done a market order - but only if the spread was tight and consistently tight.  Saves some stress.

Thanks.</description>
		<content:encoded><![CDATA[<p>Interesting account of your trades.  Like one of the previous commenters, on the more actively traded ETFs I probably would have done a market order &#8211; but only if the spread was tight and consistently tight.  Saves some stress.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telly</title>
		<link>http://www.moneysmartsblog.com/indexing-my-rrsp/comment-page-1/#comment-1185</link>
		<dc:creator>telly</dc:creator>
		<pubDate>Thu, 11 Oct 2007 12:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/indexing-my-rrsp/#comment-1185</guid>
		<description>4P, as I mentioned to you previously, I&#039;ve only recently purchased individual stocks and boy, do our experiences sound similar?! :)

Too bad that $900 is in an RRSP, I would have suggested a new flat screen plasma or something. ;)</description>
		<content:encoded><![CDATA[<p>4P, as I mentioned to you previously, I&#8217;ve only recently purchased individual stocks and boy, do our experiences sound similar?! <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Too bad that $900 is in an RRSP, I would have suggested a new flat screen plasma or something. <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->