<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Vanguard Global Stock Index Fund and ETF</title>
	<atom:link href="http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:11:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Is the Current Market Drop Bad, Good or Irrelevant?</title>
		<link>http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/comment-page-1/#comment-8592</link>
		<dc:creator>Is the Current Market Drop Bad, Good or Irrelevant?</dc:creator>
		<pubDate>Tue, 21 Oct 2008 09:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/#comment-8592</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] now might be a great time to consider setting up something like the couch potato portfolio, or the Vanguard Global Stock Index Fund.  My brother has been making weekly contributions to the TD International Index (diversified [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Tour of ETFs: Vanguard Total World Stock ETF (VT)</title>
		<link>http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/comment-page-1/#comment-6730</link>
		<dc:creator>A Tour of ETFs: Vanguard Total World Stock ETF (VT)</dc:creator>
		<pubDate>Mon, 30 Jun 2008 02:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/#comment-6730</guid>
		<description>[...] You may also want to check out other posts on this topic by Four Pillars. [...]</description>
		<content:encoded><![CDATA[<p>[...] You may also want to check out other posts on this topic by Four Pillars. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Linkly: April 13, 2008 &#124; Young Money Habits</title>
		<link>http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/comment-page-1/#comment-5150</link>
		<dc:creator>Weekly Linkly: April 13, 2008 &#124; Young Money Habits</dc:creator>
		<pubDate>Sun, 13 Apr 2008 15:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/#comment-5150</guid>
		<description>[...] for Four Pillars writes about a new index fund from Vanguard. For those who want a truly diversified portfolio, this single fund provides [...]</description>
		<content:encoded><![CDATA[<p>[...] for Four Pillars writes about a new index fund from Vanguard. For those who want a truly diversified portfolio, this single fund provides [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Dividend Investing Roundup - April 11, 2008 &#187; The Dividend Guy Blog</title>
		<link>http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/comment-page-1/#comment-5108</link>
		<dc:creator>Weekly Dividend Investing Roundup - April 11, 2008 &#187; The Dividend Guy Blog</dc:creator>
		<pubDate>Fri, 11 Apr 2008 12:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/#comment-5108</guid>
		<description>[...] Quest for Four Pillars presented a New Vanguard Global Stock Index Fund and ETF. The key thing to note is there is no small-cap exposure. [...]</description>
		<content:encoded><![CDATA[<p>[...] Quest for Four Pillars presented a New Vanguard Global Stock Index Fund and ETF. The key thing to note is there is no small-cap exposure. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/comment-page-1/#comment-5063</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Wed, 09 Apr 2008 02:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/#comment-5063</guid>
		<description>DGI - I&#039;d rather have an ETF that contained every security but the management fees would probably be higher as well.

I&#039;m not too concerned about missing the &#039;next big thing&#039; - if a stock or group of stocks in the excluded portion do well, then they will end up in the index before they get too big, so you will be able to benefit from them.</description>
		<content:encoded><![CDATA[<p>DGI &#8211; I&#8217;d rather have an ETF that contained every security but the management fees would probably be higher as well.</p>
<p>I&#8217;m not too concerned about missing the &#8216;next big thing&#8217; &#8211; if a stock or group of stocks in the excluded portion do well, then they will end up in the index before they get too big, so you will be able to benefit from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend growth investor</title>
		<link>http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/comment-page-1/#comment-5045</link>
		<dc:creator>Dividend growth investor</dc:creator>
		<pubDate>Tue, 08 Apr 2008 16:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/#comment-5045</guid>
		<description>Wow investing advice and advice on picking up girls @ bars. That&#039;s my type of buy one get one free a deal  :-)

I do not know how well the WORLD ETF is diversified. I would love to see an ETF that is comprised of ALL countries in the world that have a stock exchange where there are at least 20 securities that trade every day.  Other than that most world ETF&#039;s consist of many European shares, some Japan stocks and the rest is left to large countries like China, Australia, Brazil etc.  But, we might be missing on the &quot;next big thing&quot; over the next decades to 100 years.</description>
		<content:encoded><![CDATA[<p>Wow investing advice and advice on picking up girls @ bars. That&#8217;s my type of buy one get one free a deal  <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I do not know how well the WORLD ETF is diversified. I would love to see an ETF that is comprised of ALL countries in the world that have a stock exchange where there are at least 20 securities that trade every day.  Other than that most world ETF&#8217;s consist of many European shares, some Japan stocks and the rest is left to large countries like China, Australia, Brazil etc.  But, we might be missing on the &#8220;next big thing&#8221; over the next decades to 100 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/comment-page-1/#comment-5033</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Mon, 07 Apr 2008 22:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/#comment-5033</guid>
		<description>That&#039;s interesting Kyle.  And I always thought that being a nice guy was a huge turn-on for women.  

Regardless, I&#039;m now happily married so those single-try-to-pick-up-chicks days are thankfully over.</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting Kyle.  And I always thought that being a nice guy was a huge turn-on for women.  </p>
<p>Regardless, I&#8217;m now happily married so those single-try-to-pick-up-chicks days are thankfully over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/comment-page-1/#comment-5032</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/#comment-5032</guid>
		<description>Mike, thank you.  Stupid t-shirts really are the secret to picking up women.  If I just lean against the bar and act like I&#039;m deep in thought, I am practically guaranteed to be approached by at least 3 or 4 women per hour in a crowded bar.  It&#039;s too easy.</description>
		<content:encoded><![CDATA[<p>Mike, thank you.  Stupid t-shirts really are the secret to picking up women.  If I just lean against the bar and act like I&#8217;m deep in thought, I am practically guaranteed to be approached by at least 3 or 4 women per hour in a crowded bar.  It&#8217;s too easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/comment-page-1/#comment-5030</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/#comment-5030</guid>
		<description>Kyle - I see what you mean - good point.  Yes, the capital gains taxes are pretty much the same in Canada as in the US.

By the way your post today was hilarious.</description>
		<content:encoded><![CDATA[<p>Kyle &#8211; I see what you mean &#8211; good point.  Yes, the capital gains taxes are pretty much the same in Canada as in the US.</p>
<p>By the way your post today was hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/comment-page-1/#comment-5029</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 07 Apr 2008 20:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/new-vanguard-global-stock-index-fund-and-etf/#comment-5029</guid>
		<description>Mike, no need to sell one fund or another to rebalance.  I guess if your balance is fairly small, you could always just rebalance by directing new contributions to the appropriate place, but once you get a sizeable account going, the tax consequences of rebalancing in a taxable account can be significant.  At least in the US.  I don&#039;t know how Canadian taxes work.</description>
		<content:encoded><![CDATA[<p>Mike, no need to sell one fund or another to rebalance.  I guess if your balance is fairly small, you could always just rebalance by directing new contributions to the appropriate place, but once you get a sizeable account going, the tax consequences of rebalancing in a taxable account can be significant.  At least in the US.  I don&#8217;t know how Canadian taxes work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

