<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RBC Direct Discount Brokerage Review</title>
	<atom:link href="http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:38:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: solomon</title>
		<link>http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/comment-page-1/#comment-92044</link>
		<dc:creator>solomon</dc:creator>
		<pubDate>Fri, 14 Oct 2011 04:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2623#comment-92044</guid>
		<description>My issues are all of the above.. no matter what your wealth.

RBC Direct Investing is still in the model of the 80&#039;s whereby the customer has to adapt to them instead of them adapting to you.

One of my top 3 most frustrating organizations I have dealth with.</description>
		<content:encoded><![CDATA[<p>My issues are all of the above.. no matter what your wealth.</p>
<p>RBC Direct Investing is still in the model of the 80&#8242;s whereby the customer has to adapt to them instead of them adapting to you.</p>
<p>One of my top 3 most frustrating organizations I have dealth with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave McGuinness</title>
		<link>http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/comment-page-1/#comment-88678</link>
		<dc:creator>Dave McGuinness</dc:creator>
		<pubDate>Thu, 14 Apr 2011 23:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2623#comment-88678</guid>
		<description>I am looking for the Terms and Conditions for the 1 % bonus RBC. Credential Securities had the same promotion in 2010. The only difference  I can find so far is that the RBC bonus was completely tax free and Credential Securities is 100% taxable and they issue a T5. If I had the RBC Terms and Conditions I would give it to Credential and they could ask CCRA why the difference. Thank you.</description>
		<content:encoded><![CDATA[<p>I am looking for the Terms and Conditions for the 1 % bonus RBC. Credential Securities had the same promotion in 2010. The only difference  I can find so far is that the RBC bonus was completely tax free and Credential Securities is 100% taxable and they issue a T5. If I had the RBC Terms and Conditions I would give it to Credential and they could ask CCRA why the difference. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/comment-page-1/#comment-87568</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 28 Feb 2011 17:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2623#comment-87568</guid>
		<description>It&#039;s not well advertised, you CAN transfer funds electronically to RBC Direct, by adding them as a bill in your source account. Note that it only works for deposits to Registered accounts.
I&#039;ve not had any trouble with customer service. They quickly corrected a trade mistake I made when I sold something in the wrong account.
My biggest beef with RBC Direct is common to a lot of online brokers. Online bond trading is terrible. The search is html circa 1993 and the markup for us retail bond investors is brutal.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not well advertised, you CAN transfer funds electronically to RBC Direct, by adding them as a bill in your source account. Note that it only works for deposits to Registered accounts.<br />
I&#8217;ve not had any trouble with customer service. They quickly corrected a trade mistake I made when I sold something in the wrong account.<br />
My biggest beef with RBC Direct is common to a lot of online brokers. Online bond trading is terrible. The search is html circa 1993 and the markup for us retail bond investors is brutal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/comment-page-1/#comment-85156</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Fri, 10 Dec 2010 16:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2623#comment-85156</guid>
		<description>Don&#039;t know why RBC direct investing&#039;s service is sooooooooooooo bad. They asked me to do the job myself, and check with me today togive me the refound, but it&#039;s totally a differnt answer this morning. Not only I wasted my money, I also wasted my time . I&#039;d better do find a lawer for me! 

Remember, don&#039;t go to them!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know why RBC direct investing&#8217;s service is sooooooooooooo bad. They asked me to do the job myself, and check with me today togive me the refound, but it&#8217;s totally a differnt answer this morning. Not only I wasted my money, I also wasted my time . I&#8217;d better do find a lawer for me! </p>
<p>Remember, don&#8217;t go to them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/comment-page-1/#comment-85138</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Fri, 10 Dec 2010 04:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2623#comment-85138</guid>
		<description>RBD direct investing&#039;s service makes me so unhappy. Their system is so old and has so many bugs. But when I pointed out that and gave them advices, they  argued with me and never try to improve. For example, for the investment commission fee, in the customer service, it says, if you have $100,000 or more in total in household, you will automatically qualify for a flat commission rate of $9.95 per trade. But in the link on the bottom, in very small font, it notes actually you need to call by yourself--hardly to notice! Maybe they do it on purpose to make you lose money! Besides, it is hard to keep it on track by ourselves because we manage our own account seperately even living in the same household, and it didn&#039;t indicate what is the time window you need to call to qualify to get all your refound. When I asked, they said maybe not all, can only be some. Some? What does that mean?  The answer doesn&#039;t make sense and is so not clear.It may make me loose thousands of dollars.

In conclusion, to save my money, energy, and time,  I&#039;m  ready to get out.</description>
		<content:encoded><![CDATA[<p>RBD direct investing&#8217;s service makes me so unhappy. Their system is so old and has so many bugs. But when I pointed out that and gave them advices, they  argued with me and never try to improve. For example, for the investment commission fee, in the customer service, it says, if you have $100,000 or more in total in household, you will automatically qualify for a flat commission rate of $9.95 per trade. But in the link on the bottom, in very small font, it notes actually you need to call by yourself&#8211;hardly to notice! Maybe they do it on purpose to make you lose money! Besides, it is hard to keep it on track by ourselves because we manage our own account seperately even living in the same household, and it didn&#8217;t indicate what is the time window you need to call to qualify to get all your refound. When I asked, they said maybe not all, can only be some. Some? What does that mean?  The answer doesn&#8217;t make sense and is so not clear.It may make me loose thousands of dollars.</p>
<p>In conclusion, to save my money, energy, and time,  I&#8217;m  ready to get out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/comment-page-1/#comment-71778</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 30 Apr 2010 11:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2623#comment-71778</guid>
		<description>Jazzi - I liked the interface at RBC - my complaints had to do with the setup of the account and money transfers if you didn&#039;t have a bank account at RBC - that part is inexcusable.</description>
		<content:encoded><![CDATA[<p>Jazzi &#8211; I liked the interface at RBC &#8211; my complaints had to do with the setup of the account and money transfers if you didn&#8217;t have a bank account at RBC &#8211; that part is inexcusable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jazzi</title>
		<link>http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/comment-page-1/#comment-71760</link>
		<dc:creator>jazzi</dc:creator>
		<pubDate>Fri, 30 Apr 2010 03:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2623#comment-71760</guid>
		<description>Don&#039;t agree. RBC DI was very good. I tried the same 1% promo then went back to investorline because of the drip issue, which i now kind of regret.

The only thing i didn&#039;t like was the fact that you had to have Drip on all or none, no selection. Other than that, I had excellent dealings with service, and believe me, they were checking often if I was happy with the move over there.

RBC is clean, well organised, their site is so much better than BMO, which is disorganised, littered with old content and exprired links. I keep on telling them, but things don&#039;t change fast. Example: they have the bright idea to add  links to BMO research, and they don&#039;t list the stock symbol or company, just the title of the article, so you have 30 links on a page and no idea which companies are being featured. You have to open each pdf to find out the mystery.

Other example, the layout on the holdings screen, what a mess, US and CAN all mixed up, with US options in the middle, etc. I hope they get their act together.

I think rbc really has a flawless user interface, categorized investments, etc. If they have another promo, i will switch back i think.

Worst of all, it seems that bmo is not bundling a single commission for multiple orders for the same stock on a single day, whereas RBC seems to as I was reviewing my trades for 09, say 3 orders sheets (with 10 partial fills on each) on same day for a total commish of 9.95. BMO would charge me 3 times. 

I need to be absolutely sure rbc is really doing this as a policy. If so, this is a HUGE advantage over bmo.

If happens that you want to add more to your position on the same day as price evolves. If true RBC would be giving unlimited buy orders same day on same stock for free!!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t agree. RBC DI was very good. I tried the same 1% promo then went back to investorline because of the drip issue, which i now kind of regret.</p>
<p>The only thing i didn&#8217;t like was the fact that you had to have Drip on all or none, no selection. Other than that, I had excellent dealings with service, and believe me, they were checking often if I was happy with the move over there.</p>
<p>RBC is clean, well organised, their site is so much better than BMO, which is disorganised, littered with old content and exprired links. I keep on telling them, but things don&#8217;t change fast. Example: they have the bright idea to add  links to BMO research, and they don&#8217;t list the stock symbol or company, just the title of the article, so you have 30 links on a page and no idea which companies are being featured. You have to open each pdf to find out the mystery.</p>
<p>Other example, the layout on the holdings screen, what a mess, US and CAN all mixed up, with US options in the middle, etc. I hope they get their act together.</p>
<p>I think rbc really has a flawless user interface, categorized investments, etc. If they have another promo, i will switch back i think.</p>
<p>Worst of all, it seems that bmo is not bundling a single commission for multiple orders for the same stock on a single day, whereas RBC seems to as I was reviewing my trades for 09, say 3 orders sheets (with 10 partial fills on each) on same day for a total commish of 9.95. BMO would charge me 3 times. </p>
<p>I need to be absolutely sure rbc is really doing this as a policy. If so, this is a HUGE advantage over bmo.</p>
<p>If happens that you want to add more to your position on the same day as price evolves. If true RBC would be giving unlimited buy orders same day on same stock for free!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working On My 2009 Tax Return &#8211; Pep Talk To Me</title>
		<link>http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/comment-page-1/#comment-65546</link>
		<dc:creator>Working On My 2009 Tax Return &#8211; Pep Talk To Me</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2623#comment-65546</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] write off the interest on the investment loan.  This is complicated by the fact that switched from RBC Direct to Questrade last year.  Because I sold all the leveraged investments last year, I need also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/comment-page-1/#comment-39209</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2623#comment-39209</guid>
		<description>Recently RBC Investing did an update on there site.  I am a small investor who enjoys trading as a challenge.  The site always gave you information  on analyst ratings, comments on the market, stock picks , analyst information on different stocks, gas, oil and gold market.  Know only the investor with $250,000 can get that information. (THE INNER CIRCLE).  Why would a small investor stay with them and pay higher fees and know we don&#039;t even get any Stock Analysis information.  The site is absolutely useless.</description>
		<content:encoded><![CDATA[<p>Recently RBC Investing did an update on there site.  I am a small investor who enjoys trading as a challenge.  The site always gave you information  on analyst ratings, comments on the market, stock picks , analyst information on different stocks, gas, oil and gold market.  Know only the investor with $250,000 can get that information. (THE INNER CIRCLE).  Why would a small investor stay with them and pay higher fees and know we don&#8217;t even get any Stock Analysis information.  The site is absolutely useless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.moneysmartsblog.com/rbc-direct-discount-brokerage-review/comment-page-1/#comment-34297</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 04 Oct 2009 19:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=2623#comment-34297</guid>
		<description>Although my problem with RBC Direct invoved specifically their ignorance of capital gain tax excemption for securities donated to registered charities, it was their arrogance and unwillingness to accept any responsibility for not keeping me, their, client informed by continuing to forward the company&#039;s bullletins, etc. and for surrendering my shares for cash without my authority or even my foreknowledge of their actions, that leads me to say &quot;Don&#039;t trust RBC Direct&quot;. Their Ombudsman was also a joke.</description>
		<content:encoded><![CDATA[<p>Although my problem with RBC Direct invoved specifically their ignorance of capital gain tax excemption for securities donated to registered charities, it was their arrogance and unwillingness to accept any responsibility for not keeping me, their, client informed by continuing to forward the company&#8217;s bullletins, etc. and for surrendering my shares for cash without my authority or even my foreknowledge of their actions, that leads me to say &#8220;Don&#8217;t trust RBC Direct&#8221;. Their Ombudsman was also a joke.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

