<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Savvy Consumers</title>
	<atom:link href="http://www.moneysmartsblog.com/savvy-consumers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysmartsblog.com/savvy-consumers/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Fri, 10 Feb 2012 14:34:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Welcome Globe and Mail (Rob Carrick) Readers</title>
		<link>http://www.moneysmartsblog.com/savvy-consumers/comment-page-1/#comment-7380</link>
		<dc:creator>Welcome Globe and Mail (Rob Carrick) Readers</dc:creator>
		<pubDate>Tue, 12 Aug 2008 17:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/savvy-consumers/#comment-7380</guid>
		<description>[...] Savvy Consumers [...]</description>
		<content:encoded><![CDATA[<p>[...] Savvy Consumers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.moneysmartsblog.com/savvy-consumers/comment-page-1/#comment-7218</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Thu, 31 Jul 2008 00:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/savvy-consumers/#comment-7218</guid>
		<description>5$shake:  You absolutely should start a blog!  The main reason I&#039;m here is to demonstrate that writing skills, critical thinking, straightforward arguments or making sense aren&#039;t necessary to blog (I&#039;m also ugly and I smell, but that doesn&#039;t impact the blog).  You&#039;ll also find a number of spelling and grammar mistakes in my posts in the archive.

Welcome to the Internet.

That being said, I actually do find apartments and buying a car more similar than you do.  Whenever I&#039;ve gone apartment hunting, I see a bunch of places and often go back to the best of the bunch and rent it (time constraints haven&#039;t caused me any problems).  Maybe your rental market is tighter than where I&#039;ve lived...  I also find apartments pretty interchangeable (my second choice isn&#039;t THAT much worse than my first).

I don&#039;t see how a payment being made upfront or over time affects getting a good deal (I&#039;d like a good deal either way), but as we&#039;ve established, I&#039;m clearly not as smart as you are (maybe I&#039;ll try listening to some classical music and see if that boosts my IQ enough to understand).

Thanks for the comments!</description>
		<content:encoded><![CDATA[<p>5$shake:  You absolutely should start a blog!  The main reason I&#8217;m here is to demonstrate that writing skills, critical thinking, straightforward arguments or making sense aren&#8217;t necessary to blog (I&#8217;m also ugly and I smell, but that doesn&#8217;t impact the blog).  You&#8217;ll also find a number of spelling and grammar mistakes in my posts in the archive.</p>
<p>Welcome to the Internet.</p>
<p>That being said, I actually do find apartments and buying a car more similar than you do.  Whenever I&#8217;ve gone apartment hunting, I see a bunch of places and often go back to the best of the bunch and rent it (time constraints haven&#8217;t caused me any problems).  Maybe your rental market is tighter than where I&#8217;ve lived&#8230;  I also find apartments pretty interchangeable (my second choice isn&#8217;t THAT much worse than my first).</p>
<p>I don&#8217;t see how a payment being made upfront or over time affects getting a good deal (I&#8217;d like a good deal either way), but as we&#8217;ve established, I&#8217;m clearly not as smart as you are (maybe I&#8217;ll try listening to some classical music and see if that boosts my IQ enough to understand).</p>
<p>Thanks for the comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome GRS Readers!</title>
		<link>http://www.moneysmartsblog.com/savvy-consumers/comment-page-1/#comment-6878</link>
		<dc:creator>Welcome GRS Readers!</dc:creator>
		<pubDate>Wed, 09 Jul 2008 12:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/savvy-consumers/#comment-6878</guid>
		<description>[...] Savvy Consumers [...]</description>
		<content:encoded><![CDATA[<p>[...] Savvy Consumers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome Globe and Mail Readers!</title>
		<link>http://www.moneysmartsblog.com/savvy-consumers/comment-page-1/#comment-5659</link>
		<dc:creator>Welcome Globe and Mail Readers!</dc:creator>
		<pubDate>Wed, 07 May 2008 01:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/savvy-consumers/#comment-5659</guid>
		<description>[...] Savvy Consumers [...]</description>
		<content:encoded><![CDATA[<p>[...] Savvy Consumers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial planning and wealth building blog &#187; A Very Belated Easter Edition Roundup - Backdated!</title>
		<link>http://www.moneysmartsblog.com/savvy-consumers/comment-page-1/#comment-4746</link>
		<dc:creator>Financial planning and wealth building blog &#187; A Very Belated Easter Edition Roundup - Backdated!</dc:creator>
		<pubDate>Thu, 27 Mar 2008 07:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/savvy-consumers/#comment-4746</guid>
		<description>[...] Savvy Consumers - Some great tips on the mindset needed to be a smart consumer. It&#8217;s interesting how people are hip to getting good deals on rentals, but not much else&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Savvy Consumers &#8211; Some great tips on the mindset needed to be a smart consumer. It&#8217;s interesting how people are hip to getting good deals on rentals, but not much else&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Theory To Practice: The Festival of Frugality &#124; I've Paid For This Twice Already...</title>
		<link>http://www.moneysmartsblog.com/savvy-consumers/comment-page-1/#comment-4497</link>
		<dc:creator>From Theory To Practice: The Festival of Frugality &#124; I've Paid For This Twice Already...</dc:creator>
		<pubDate>Tue, 18 Mar 2008 09:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/savvy-consumers/#comment-4497</guid>
		<description>[...] Quest for Four Pillars illustrates how we can use how we shop for apartments to shop for other things and become Savvy Consumers. [...]</description>
		<content:encoded><![CDATA[<p>[...] Quest for Four Pillars illustrates how we can use how we shop for apartments to shop for other things and become Savvy Consumers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatley</title>
		<link>http://www.moneysmartsblog.com/savvy-consumers/comment-page-1/#comment-4459</link>
		<dc:creator>whatley</dc:creator>
		<pubDate>Mon, 17 Mar 2008 03:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/savvy-consumers/#comment-4459</guid>
		<description>It works. go to sitepoint.com.  if you want a web design, logo do a description of what you want and what you will Pay. you will get 20 to 60 offerings</description>
		<content:encoded><![CDATA[<p>It works. go to sitepoint.com.  if you want a web design, logo do a description of what you want and what you will Pay. you will get 20 to 60 offerings</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.moneysmartsblog.com/savvy-consumers/comment-page-1/#comment-4409</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Thu, 13 Mar 2008 18:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/savvy-consumers/#comment-4409</guid>
		<description>CanadianInvestor:  Well, I think it WOULD apply to stocks, but almost all stocks are the same price (let me explain).  No one is going to buy individual shares (it costs me $20 at E*Trade to make an order, that would raise the price of a $10 stock to $30!).  Instead people (usually) buy a certain amount (determined by $$$) of stock, E.g. I like to buy in $5K blocks, Mike usually buys in $2K blocks.  People then try to buy the company they like best for that block of stock.  Almost any stock can be purchased this way (notably excluding Berkshire Hathaway) - who cares if you&#039;re getting 244 or 767 shares?  Either way you&#039;re buying $5000 worth of that company.</description>
		<content:encoded><![CDATA[<p>CanadianInvestor:  Well, I think it WOULD apply to stocks, but almost all stocks are the same price (let me explain).  No one is going to buy individual shares (it costs me $20 at E*Trade to make an order, that would raise the price of a $10 stock to $30!).  Instead people (usually) buy a certain amount (determined by $$$) of stock, E.g. I like to buy in $5K blocks, Mike usually buys in $2K blocks.  People then try to buy the company they like best for that block of stock.  Almost any stock can be purchased this way (notably excluding Berkshire Hathaway) &#8211; who cares if you&#8217;re getting 244 or 767 shares?  Either way you&#8217;re buying $5000 worth of that company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.moneysmartsblog.com/savvy-consumers/comment-page-1/#comment-4406</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/savvy-consumers/#comment-4406</guid>
		<description>Great post. 
Vacations are a great example. Course it adds a great simplicity to people&#039;s decision making that I&#039;m not sure is really there.</description>
		<content:encoded><![CDATA[<p>Great post.<br />
Vacations are a great example. Course it adds a great simplicity to people&#8217;s decision making that I&#8217;m not sure is really there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CanadianInvestor</title>
		<link>http://www.moneysmartsblog.com/savvy-consumers/comment-page-1/#comment-4400</link>
		<dc:creator>CanadianInvestor</dc:creator>
		<pubDate>Thu, 13 Mar 2008 10:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/savvy-consumers/#comment-4400</guid>
		<description>Good post, makes a lot of sense, worth thinking about when buying anything. Ever tried applying it to stocks? e.g. the best $10 stock available?</description>
		<content:encoded><![CDATA[<p>Good post, makes a lot of sense, worth thinking about when buying anything. Ever tried applying it to stocks? e.g. the best $10 stock available?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

