<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Stocks For 2009 Competition Finish</title>
	<atom:link href="http://www.moneysmartsblog.com/top-stocks-for-2009-competition-finish/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysmartsblog.com/top-stocks-for-2009-competition-finish/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 16:04:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2010 Q1 Stock Picking Contest Results : WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.moneysmartsblog.com/top-stocks-for-2009-competition-finish/comment-page-1/#comment-68425</link>
		<dc:creator>2010 Q1 Stock Picking Contest Results : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Thu, 01 Apr 2010 00:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4676#comment-68425</guid>
		<description>[...] 7. Four Pillars: -1.01% [...]</description>
		<content:encoded><![CDATA[<p>[...] 7. Four Pillars: -1.01% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Best Stock Picks Contest &#124; Finance Blog</title>
		<link>http://www.moneysmartsblog.com/top-stocks-for-2009-competition-finish/comment-page-1/#comment-54592</link>
		<dc:creator>2009 Best Stock Picks Contest &#124; Finance Blog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 12:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4676#comment-54592</guid>
		<description>[...] Four Pillars [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Pillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Stock Picks Competition Results &#124; Finance Blog</title>
		<link>http://www.moneysmartsblog.com/top-stocks-for-2009-competition-finish/comment-page-1/#comment-54583</link>
		<dc:creator>2009 Stock Picks Competition Results &#124; Finance Blog</dc:creator>
		<pubDate>Wed, 06 Jan 2010 09:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4676#comment-54583</guid>
		<description>[...] FourPillars, 35.26% [...]</description>
		<content:encoded><![CDATA[<p>[...] FourPillars, 35.26% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TWI&#8217;s 4 Stocks To Buy In 2009 Finishes Up 70%</title>
		<link>http://www.moneysmartsblog.com/top-stocks-for-2009-competition-finish/comment-page-1/#comment-54533</link>
		<dc:creator>TWI&#8217;s 4 Stocks To Buy In 2009 Finishes Up 70%</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4676#comment-54533</guid>
		<description>[...] Four Pillars [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Pillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PennyStocks</title>
		<link>http://www.moneysmartsblog.com/top-stocks-for-2009-competition-finish/comment-page-1/#comment-54352</link>
		<dc:creator>PennyStocks</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4676#comment-54352</guid>
		<description>I completely agree on gold, it had a great run was becoming way over bought and then boom it went way out of control for about a week. Can we say capitulation, called that oil top last spring as well. Good Luck on winning this year!</description>
		<content:encoded><![CDATA[<p>I completely agree on gold, it had a great run was becoming way over bought and then boom it went way out of control for about a week. Can we say capitulation, called that oil top last spring as well. Good Luck on winning this year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Stocks for the New Year (A 2009 Recap) &#124; ZachStocks</title>
		<link>http://www.moneysmartsblog.com/top-stocks-for-2009-competition-finish/comment-page-1/#comment-54107</link>
		<dc:creator>Four Stocks for the New Year (A 2009 Recap) &#124; ZachStocks</dc:creator>
		<pubDate>Fri, 01 Jan 2010 16:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4676#comment-54107</guid>
		<description>[...] Four Pillars [...]</description>
		<content:encoded><![CDATA[<p>[...] Four Pillars [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Stock Picks Competition Results &#124; Million Dollar Journey</title>
		<link>http://www.moneysmartsblog.com/top-stocks-for-2009-competition-finish/comment-page-1/#comment-54102</link>
		<dc:creator>2009 Stock Picks Competition Results &#124; Million Dollar Journey</dc:creator>
		<pubDate>Fri, 01 Jan 2010 15:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4676#comment-54102</guid>
		<description>[...] FourPillars, 35.26% [...]</description>
		<content:encoded><![CDATA[<p>[...] FourPillars, 35.26% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Stock Picks &#8211; End of Year Review</title>
		<link>http://www.moneysmartsblog.com/top-stocks-for-2009-competition-finish/comment-page-1/#comment-54070</link>
		<dc:creator>2009 Stock Picks &#8211; End of Year Review</dc:creator>
		<pubDate>Fri, 01 Jan 2010 03:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=4676#comment-54070</guid>
		<description>[...] FourPillars, 35.16% [...]</description>
		<content:encoded><![CDATA[<p>[...] FourPillars, 35.16% [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

