<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Philip Morris Wants To Buy Canada&#8217;s Rothmans</title>
	<atom:link href="http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/</link>
	<description>Investing and Personal Finance</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:11:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rothmans: Going, Going, Gone</title>
		<link>http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/comment-page-1/#comment-8060</link>
		<dc:creator>Rothmans: Going, Going, Gone</dc:creator>
		<pubDate>Thu, 18 Sep 2008 09:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=747#comment-8060</guid>
		<description>[...] wrote at the beginning of August about Philip Morris&#8217; (aka Altria) interest in purchasing Rothmans. It was a friendly takeover offer. The Rothmans board of directors recommended accepting the offer [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote at the beginning of August about Philip Morris&#8217; (aka Altria) interest in purchasing Rothmans. It was a friendly takeover offer. The Rothmans board of directors recommended accepting the offer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/comment-page-1/#comment-8044</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Wed, 17 Sep 2008 15:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=747#comment-8044</guid>
		<description>Apparently &lt;a href=&quot;http://www.reuters.com/article/mergersNews/idUSN1752579320080917&quot; rel=&quot;nofollow&quot;&gt;the offer was accepted by 68% of the shareholders&lt;/a&gt; and the buyout will be occurring on Friday.</description>
		<content:encoded><![CDATA[<p>Apparently <a href="http://www.reuters.com/article/mergersNews/idUSN1752579320080917" rel="nofollow">the offer was accepted by 68% of the shareholders</a> and the buyout will be occurring on Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telly</title>
		<link>http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/comment-page-1/#comment-7568</link>
		<dc:creator>telly</dc:creator>
		<pubDate>Mon, 25 Aug 2008 13:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=747#comment-7568</guid>
		<description>Thanks Cheap!
That&#039;s a good point.  If the deal doesn&#039;t go through, I&#039;ll definitely pick up ROC again (although I would think it&#039;d likely trade higher for a bit).</description>
		<content:encoded><![CDATA[<p>Thanks Cheap!<br />
That&#8217;s a good point.  If the deal doesn&#8217;t go through, I&#8217;ll definitely pick up ROC again (although I would think it&#8217;d likely trade higher for a bit).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/comment-page-1/#comment-7530</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Fri, 22 Aug 2008 20:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=747#comment-7530</guid>
		<description>telly:  I can understand the temptation.  JF only owns a small portion of the company (and Altria already owns a big chunk of it), so there might not be THAT much leverage to improve the deal.  And as you and the Globe article say, the big loss due to the settlement charges will pull down the stock price if the deal doesn&#039;t go through.  

Selling definitely doesn&#039;t seem like the worst idea in the world (you might even be able to pick them back up cheap if the deal falls through and the stock sinks back to $25 / share).</description>
		<content:encoded><![CDATA[<p>telly:  I can understand the temptation.  JF only owns a small portion of the company (and Altria already owns a big chunk of it), so there might not be THAT much leverage to improve the deal.  And as you and the Globe article say, the big loss due to the settlement charges will pull down the stock price if the deal doesn&#8217;t go through.  </p>
<p>Selling definitely doesn&#8217;t seem like the worst idea in the world (you might even be able to pick them back up cheap if the deal falls through and the stock sinks back to $25 / share).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telly</title>
		<link>http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/comment-page-1/#comment-7516</link>
		<dc:creator>telly</dc:creator>
		<pubDate>Fri, 22 Aug 2008 11:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=747#comment-7516</guid>
		<description>MC: I ended up selling my shares last week just after the earnings report (a huge loss due in large part to the settlement charges) was reported.  It didn&#039;t end up affecting the share price but it motivated me to cash in and take my winnings home. :)

Maybe I was too early.</description>
		<content:encoded><![CDATA[<p>MC: I ended up selling my shares last week just after the earnings report (a huge loss due in large part to the settlement charges) was reported.  It didn&#8217;t end up affecting the share price but it motivated me to cash in and take my winnings home. <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Maybe I was too early.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/comment-page-1/#comment-7505</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Thu, 21 Aug 2008 22:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=747#comment-7505</guid>
		<description>There is a recent Globe article with &lt;a href=&quot;http://www.theglobeandmail.com/servlet/story/RTGAM.20080821.WBstreetwise20080821165151/WBStory/WBstreetwise&quot; rel=&quot;nofollow&quot;&gt;more info about the takeover&lt;/a&gt;, and Rothmans just &lt;a href=&quot;http://www.stockhouse.com/News/CanadianReleasesDetail.aspx?n=7022049&quot; rel=&quot;nofollow&quot;&gt;paid off $150 million of debt&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>There is a recent Globe article with <a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080821.WBstreetwise20080821165151/WBStory/WBstreetwise" rel="nofollow">more info about the takeover</a>, and Rothmans just <a href="http://www.stockhouse.com/News/CanadianReleasesDetail.aspx?n=7022049" rel="nofollow">paid off $150 million of debt</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telly</title>
		<link>http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/comment-page-1/#comment-7275</link>
		<dc:creator>telly</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=747#comment-7275</guid>
		<description>I actually hadn&#039;t given it a thought until I read this post!  I knew the dividend was suspended but figured I&#039;d just wait until the deal went through although this post (and the responses to it) are making me rethink my position.

There are definitely other companies I&#039;d be happy to pick up right now.

It&#039;s just too bad I&#039;m diversified and only own 50 shares!</description>
		<content:encoded><![CDATA[<p>I actually hadn&#8217;t given it a thought until I read this post!  I knew the dividend was suspended but figured I&#8217;d just wait until the deal went through although this post (and the responses to it) are making me rethink my position.</p>
<p>There are definitely other companies I&#8217;d be happy to pick up right now.</p>
<p>It&#8217;s just too bad I&#8217;m diversified and only own 50 shares!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/comment-page-1/#comment-7274</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=747#comment-7274</guid>
		<description>telly:  lol  How are you thinking about handling the buyout?  Any interest in selling soon?  How do you feel about the suspended dividend?</description>
		<content:encoded><![CDATA[<p>telly:  lol  How are you thinking about handling the buyout?  Any interest in selling soon?  How do you feel about the suspended dividend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: telly</title>
		<link>http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/comment-page-1/#comment-7272</link>
		<dc:creator>telly</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=747#comment-7272</guid>
		<description></description>
		<content:encoded><![CDATA[<p>&#8220;I bought at an average price of $21.73 between May 15 &#8211; June 16th 2007. &#8230;(although this is the only stock in my portfolio that isn’t in the red, so don’t be too envious of me  )&#8221;</p>
<p>Cheap, looks like you and I are in the same boat! <img src='http://www.moneysmartsblog.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   I bought ROC back in Oct. at $22.50.  Everything else in my non-reg. Questrade account is down since I opened it last summer (except for BNS which is only up ~5%).</p>
<p>I can&#8217;t even afford to buy a pack of smokes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Cheap</title>
		<link>http://www.moneysmartsblog.com/us-philip-morris-wants-to-buy-canadas-rothmans/comment-page-1/#comment-7271</link>
		<dc:creator>Mr. Cheap</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysmartsblog.com/?p=747#comment-7271</guid>
		<description>ME:  I&#039;m pretty sure its JF as an institutional holder.</description>
		<content:encoded><![CDATA[<p>ME:  I&#8217;m pretty sure its JF as an institutional holder.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

